Superannuation (adviser based)
Super products accessed through a licensed financial adviser. Filter, then pick 2 to 4 to compare. All Shariah disclosed.
8 funds
| Compare | Risk | Since incep. | MER | Shariah 1-5 | Min invest | |||
|---|---|---|---|---|---|---|---|---|
Risk: Not disclosed Checked Sep 11, 2026 | Not disclosed | - | - | Not disclosed | Not disclosed | Process-only | $20,000 | |
Risk: Low to Medium Checked Sep 11, 2026 | Low to Medium | 9.2% | 7.6% | 1.09% p.a. | 1.09% p.a. | Manager-level only | - | |
Risk: Not disclosed Checked Sep 14, 2026 | Not disclosed | 8.4% | 6.2% | 1.91% p.a. | 1.91% p.a. | - | $0 | |
Risk: High Checked Oct 14, 2026 | High | 4.5% | 8.3% | 0.72% p.a. | 0.89% p.a. | Manager-level only | $0 | |
Risk: Not disclosed Checked Sep 11, 2026 | Not disclosed | 8.1% | - | 1.09% p.a. | 1.09% p.a. | Manager-level only | $0 | |
Risk: High Checked Oct 14, 2026 | High | 5.9% | 8.5% | 0.72% p.a. | 0.89% p.a. | Manager-level only | $0 | |
Meezan Invest - GrowthClosed Risk: Medium to High Checked Sep 11, 2026 | Medium to High | 8.0% | - | 1.09% p.a. | 1.09% p.a. | Manager-level only | $0 | |
Risk: Medium Checked Sep 11, 2026 | Medium | 7.9% | 8.0% | 0.41% p.a. | 0.41% p.a. | Manager-level only | - |
All returns net of fees. Factual information only and not a recommendation. "Checked" is the date InvestHAQ last checked each fund's public disclosures.
